Do you want to know about the American University of Nigeria School Fees Schedule? If yes continue reading, because, in this article, we’ve covered the current school fees of AUN,
Below are some questions asked by most of our readers which inspired us to write on the subject matter.
- How much is the School Fees of the American University of Nigeria?
- Is AUN School Fees Affordable?
- Does AUN accept Part or installment Payments?
- Where is the American University of Nigeria located?
In this article, you will get the current school fees of the American University of Nigeria (AUN) and the answers to the above questions, but before we head into the subject matter let us look at Why Study in the American University of Nigeria.
Why Study at AUN
American University of Nigeria (AUN) aims at training students who will in turn emerge as future leaders ready to serve and be an instrument of economic development starting from the African region to the globe. In AUN students receive high-level training in entrepreneurship, information communication technology, and in arts and science despite their faculty or course.
How much is the School Fees of the American University of Nigeria?
American University of Nigeria (AUN) School Fees for undergraduates in each faculties range from 2,200,000 – to 3,192,000, aside from this Tuition Fee, there are other Fees to be paid for, like; Housing, Health Insurance, ebooks, Lab Fees, and some more. See the breakdown of these fees and how they are paid below.
American University of Nigeria School Fees Schedule for Undergraduate.
The American University of Nigeria School Fees for Undergraduate and Post Graduate differ for each faculty. Fees payable at this institution are as follows;
S/N | SPECIFIC FEE | UNDERGRADUATE ( |
GRADUATE ( |
1 | Tuition | (2,200,000) – (3,192,000) | (1,696,000) – (3,300,000) |
2 | Housing | (432,000) – (780,000) | 830,000 (optional) |
3 | Meal Plan | (328,440) – (813,960) | (273,700) – (678,300) |
4 | Technology | 84,000 | 100,000 |
5 | Sports | 60,000 | |
6 | Student Activity | 72,000 | |
7 | Health Insurance | 36,000 | 30,000 |
8 | ebooks | 108,000 | |
9. | Engineering Lab (only for Engineering students) | 120,000 | |
10. | Graduation Fee (Only for Graduands) | 30,000 |
See the explanation of AUN Undergraduate School fees for each faculty below.
American University of Nigeria School Fees for Undergraduate (for each faculty).
School of Arts and Sciences Faculty School Fees
S/N | SPECIFIC FEE | FALL (1st Semester) |
SPRING (2nd Semester) |
TOTAL (₦) |
1 | Tuition (15 credits @ ₦74,000 /credit) | 1,110,000 | 1,110,000 | 2,220,000 |
2i | Housing Double Room W/Facilities | 390,000 | 390,000 | 780,000 |
ii | Housing Double Room W/O Facilities | 273,600 | 273,600 | 547,200 |
iii | Housing Triple Room W/Facilities | 300,000 | 300,000 | 600,000 |
iv | Housing Triple Room W/OFacilities | 216,000 | 216,000 | 432,000 |
3i | Meal Plan (21 Meals) | 406,980 | 406,980 | 813,960 |
ii | Meal Plan(14 Meals) | 298,452 | 298,452 | 596,904 |
iii | Meal Plan(7 Meals) | 164,220 | 164,220 | 328,440 |
4 | Technology | 42,000 | 42,000 | 84,000 |
5 | Sports | 30,000 | 30,000 | 60,000 |
6 | Student Activity | 36,000 | 36,000 | 72,000 |
7 | Health Insurance | 18,000 | 18,000 | 36,000 |
8 | ebooks | 54,000 | 54,000 | 108,000 |
School of Law Faculty School Fees
S/N | SPECIFIC FEE | FALL (1st Semester) |
SPRING (2nd Semester) |
TOTAL (₦) |
1 | Tuition (Flat Rate) | 1,110,000 | 1,110,000 | 2,220,000 |
2i | Housing Double Room W/Facilities | 390,000 | 390,000 | 780,000 |
ii | Housing Double Room W/O Facilities | 273,600 | 273,600 | 547,200 |
iii | Housing Triple Room W/Facilities | 300,000 | 300,000 | 600,000 |
iv | Housing Triple Room W/OFacilities | 216,000 | 216,000 | 432,000 |
3i | Meal Plan (21 Meals) | 406,980 | 406,980 | 813,960 |
ii | Meal Plan(14 Meals) | 298,452 | 298,452 | 596,904 |
iii | Meal Plan(7 Meals) | 164,220 | 164,220 | 328,440 |
4 | Technology | 42,000 | 42,000 | 84,000 |
5 | Sports | 30,000 | 30,000 | 60,000 |
6 | Student Activity | 36,000 | 36,000 | 72,000 |
7 | Health Insurance | 18,000 | 18,000 | 36,000 |
8 | ebooks | 54,000 | 54,000 | 108,000 |
School of Business & Entrepreneurship Faculty School Fees
S/N | SPECIFIC FEE | FALL (1st Semester) |
SPRING (2nd Semester) |
TOTAL (₦) |
1 | Tuition (15 credits @ ₦74,000 /credit) | 1,110,000 | 1,110,000 | 2,220,000 |
2i | Housing Double Room W/Facilities | 390,000 | 390,000 | 780,000 |
ii | Housing Double Room W/O Facilities | 273,600 | 273,600 | 547,200 |
iii | Housing Triple Room W/Facilities | 300,000 | 300,000 | 600,000 |
iv | Housing Triple Room W/OFacilities | 216,000 | 216,000 | 432,000 |
3i | Meal Plan (21 Meals) | 406,980 | 406,980 | 813,960 |
ii | Meal Plan(14 Meals) | 298,452 | 298,452 | 596,904 |
iii | Meal Plan(7 Meals) | 164,220 | 164,220 | 328,440 |
4 | Technology | 42,000 | 42,000 | 84,000 |
5 | Sports | 30,000 | 30,000 | 60,000 |
6 | Student Activity | 36,000 | 36,000 | 72,000 |
7 | Health Insurance | 18,000 | 18,000 | 36,000 |
8 | ebooks | 54,000 | 54,000 | 108,000 |
School of Engineering Faculty School Fees
S/N | SPECIFIC FEE | FALL (1st Semester) |
SPRING (2nd Semester) |
TOTAL (₦) |
1 | Tuition (15 – 19 credits) |
1,596,000 | 1,596,000 | 3,192,000 |
2i | Housing Double Room W/Facilities | 390,000 | 390,000 | 780,000 |
ii | Housing Double Room W/O Facilities | 273,600 | 273,600 | 547,200 |
iii | Housing Triple Room W/Facilities | 300,000 | 300,000 | 600,000 |
iv | Housing Triple Room W/OFacilities | 216,000 | 216,000 | 432,000 |
3i | Meal Plan (21 Meals) | 406,980 | 406,980 | 813,960 |
ii | Meal Plan(14 Meals) | 298,452 | 298,452 | 596,904 |
iii | Meal Plan(7 Meals) | 164,220 | 164,220 | 328,440 |
4 | Technology | 42,000 | 42,000 | 84,000 |
5 | Sports | 30,000 | 30,000 | 60,000 |
6 | Student Activity | 36,000 | 36,000 | 72,000 |
7 | Health Insurance | 18,000 | 18,000 | 36,000 |
8 | ebooks | 54,000 | 54,000 | 108,000 |
9 | Engineering Lab Fee | 60,000 | 60,000 | 120,000 |
School of Information Technology & Computing Faculty School Fees
S/N | SPECIFIC FEE | FALL (1st Semester) |
SPRING (2nd Semester) |
TOTAL (₦) |
1 | Tuition (15 credits @ ₦74,000 /credit) | 1,110,000 | 1,110,000 | 2,220,000 |
2i | Housing Double Room W/Facilities | 390,000 | 390,000 | 780,000 |
ii | Housing Double Room W/O Facilities | 273,600 | 273,600 | 547,200 |
iii | Housing Triple Room W/Facilities | 300,000 | 300,000 | 600,000 |
iv | Housing Triple Room W/OFacilities | 216,000 | 216,000 | 432,000 |
3i | Meal Plan (21 Meals) | 406,980 | 406,980 | 813,960 |
ii | Meal Plan(14 Meals) | 298,452 | 298,452 | 596,904 |
iii | Meal Plan(7 Meals) | 164,220 | 164,220 | 328,440 |
4 | Technology | 42,000 | 42,000 | 84,000 |
5 | Sports | 30,000 | 30,000 | 60,000 |
6 | Student Activity | 36,000 | 36,000 | 72,000 |
7 | Health Insurance | 18,000 | 18,000 | 36,000 |
8 | ebooks | 54,000 | 54,000 | 108,000 |
Recommended: American University of Nigeria School Fees for Post Graduates
S/N |
FURTHER NOTICE |
1 | Additional credits above the 15 or 19-credit course load will be charged at the rate of ₦74,000 (Seventy Thousand naira) per semester, While Engineering Programs will be charged at the rate of ₦84,000 (eighty-four thousand naira only). |
2 | Each column represents fees payable per semester. |
3 | To calculate your total cost for a semester, select your preferred options for housing (most rooms are 3-in-1 but depending on enrollment numbers, AUN may also have 3-in-1 rooms available, please indicate your first preference and second preference for housing and we will try out best to accommodate your request; ‘with facilities’ means each room has a full en suite bathroom. Please also choose the meal plan (‘feeding’ – each student living in our halls is required to be part of the meal plan, at a minimum of 7 meals per week) and indicate the applicable costs for both housing and the meal plan in the table. |
4 | Tuition, Sports, Student Activity, Health Insurance, E-books, Engineering Lab fees (for Engineering students) and Technology are the fees to be paid in this institution. |
5 | To determine the total amount to be paid per semester, just add up the total amounts generated in each row of the table and indicate the total amount in the bottom row of the column. This is your total fee for the Fall and spring semester. |
6 | To calculate the total fee for the full year, please complete the same process for both semesters and add up the two amounts. |
Read also: AUN Admission Requirements
Does AUN accept Part or instalments Payments?
Yes, American University of Nigeria (AUN) accepts instalment payments of three intervals per session.
Where is the American University of Nigeria located?
The American University of Nigeria is located at 98 Lamido Zubairu Way, Yola Township bypass PMB 2250, Yola Adamawa State, Nigeria.
Payment can be made via the American University of Nigeria School Account. See details below;
Bank Name: Fidelity Bank
Account Name: AUN Undergraduate Fees Collection Account
Account Number: 4011453348
You can also contact the school’s Bursar at +234 805 502 6858 – bursar@aun.edu.ng
In Conclusion:
The above list is the current American University of Nigeria School Fees Schedule, you can visit the school portal at aun.edu.ng
Thanks for reading, visit educationinfo.com.ng for more educational updates.
We are all ears; you can make suggestions or comment using the comment box below
Please Show us some love by sharing this post.
Related Articles:
• Post Graduate Admission Requirements – AUN
• Clifford University School Fees Schedule
• Nigerian Private Universities | with their Location and Year Established